bib number | 378 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 1 |
Club / Team | Ena ( entente nimoise athle) |
Time | 00:36:56 |
Speed | 16.245 km/h |
bib number | 442 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 1 |
Club / Team | stade olympique arlésien |
Time | 00:37:38 |
Speed | 15.943 km/h |
bib number | 376 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 1 |
Club / Team | Waimea Triathlon Club Lunel |
Time | 00:38:45 |
Speed | 15.484 km/h |
bib number | 441 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 2 |
Club / Team | stade olympique arlésien |
Time | 00:39:24 |
Speed | 15.228 km/h |
bib number | 437 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 1 |
Club / Team | |
Time | 00:40:20 |
Speed | 14.876 km/h |
bib number | 388 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 2 |
Club / Team | PM Saint-Gilles |
Time | 00:40:30 |
Speed | 14.815 km/h |
bib number | 408 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 1 |
Club / Team | |
Time | 00:41:25 |
Speed | 14.487 km/h |
bib number | 448 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 3 |
Club / Team | |
Time | 00:41:37 |
Speed | 14.417 km/h |
bib number | 406 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 4 |
Club / Team | |
Time | 00:41:45 |
Speed | 14.371 km/h |
bib number | 347 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 2 |
Club / Team | MCNIMES |
Time | 00:41:46 |
Speed | 14.366 km/h |
bib number | 372 |
Nationality | POR |
Gender | Homme |
Category | Master 6 |
Ranking category | 1 |
Club / Team | Run in cres |
Time | 00:41:53 |
Speed | 14.326 km/h |
bib number | 324 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 3 |
Club / Team | SHİMANO KLC Bikes İzmir |
Time | 00:42:14 |
Speed | 14.207 km/h |
bib number | 392 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 2 |
Club / Team | |
Time | 00:43:37 |
Speed | 13.756 km/h |
bib number | 449 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 5 |
Club / Team | |
Time | 00:43:38 |
Speed | 13.751 km/h |
bib number | 435 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 4 |
Club / Team | stade olympique arlésien |
Time | 00:43:44 |
Speed | 13.720 km/h |
bib number | 346 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 2 |
Club / Team | MCNIMES |
Time | 00:43:50 |
Speed | 13.688 km/h |
bib number | 387 |
Nationality | FRA |
Gender | Homme |
Category | Cadets |
Ranking category | 1 |
Club / Team | No team |
Time | 00:43:55 |
Speed | 13.662 km/h |
bib number | 384 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 3 |
Club / Team | FATFIT |
Time | 00:44:09 |
Speed | 13.590 km/h |
bib number | 409 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 4 |
Club / Team | |
Time | 00:44:33 |
Speed | 13.468 km/h |
bib number | 386 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 5 |
Club / Team | CA LANGUEDOC |
Time | 00:44:49 |
Speed | 13.388 km/h |
bib number | 395 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 6 |
Club / Team | NIMES RUNNING |
Time | 00:44:52 |
Speed | 13.373 km/h |
bib number | 440 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 6 |
Club / Team | |
Time | 00:45:24 |
Speed | 13.216 km/h |
bib number | 317 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 1 |
Club / Team | Croco d airin |
Time | 00:45:25 |
Speed | 13.211 km/h |
bib number | 379 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 3 |
Club / Team | Courir a beaucaire |
Time | 00:45:30 |
Speed | 13.187 km/h |
bib number | 322 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 3 |
Club / Team | #Fatfit |
Time | 00:45:47 |
Speed | 13.105 km/h |
bib number | 371 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 7 |
Club / Team | Team NOOPS |
Time | 00:46:30 |
Speed | 12.903 km/h |
bib number | 418 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 7 |
Club / Team | Assp vergeze |
Time | 00:46:52 |
Speed | 12.802 km/h |
bib number | 391 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 8 |
Club / Team | Les Bipedes de la Vaunage la Ruee vers l Oppidum |
Time | 00:46:57 |
Speed | 12.780 km/h |
bib number | 422 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 2 |
Club / Team | Assp vergeze |
Time | 00:47:05 |
Speed | 12.743 km/h |
bib number | 306 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 4 |
Club / Team | |
Time | 00:47:09 |
Speed | 12.725 km/h |
bib number | 363 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 8 |
Club / Team | MANDUEL METROPOLE MARATHON |
Time | 00:47:18 |
Speed | 12.685 km/h |
bib number | 383 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 4 |
Club / Team | Bipedes Vaunage |
Time | 00:47:30 |
Speed | 12.632 km/h |
bib number | 370 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 5 |
Club / Team | |
Time | 00:47:41 |
Speed | 12.583 km/h |
bib number | 337 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 3 |
Club / Team | MCNIMES |
Time | 00:47:44 |
Speed | 12.570 km/h |
bib number | 314 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 9 |
Club / Team | Bernis running |
Time | 00:47:47 |
Speed | 12.557 km/h |
bib number | 402 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 2 |
Club / Team | Crocos Triathlon Nimes |
Time | 00:48:00 |
Speed | 12.500 km/h |
bib number | 349 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 1 |
Club / Team | MCNIMES |
Time | 00:48:07 |
Speed | 12.470 km/h |
bib number | 382 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 3 |
Club / Team | France Choroideremie |
Time | 00:48:14 |
Speed | 12.440 km/h |
bib number | 358 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 9 |
Club / Team | |
Time | 00:48:16 |
Speed | 12.431 km/h |
bib number | 356 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 10 |
Club / Team | |
Time | 00:48:32 |
Speed | 12.363 km/h |
bib number | 350 |
Nationality | POR |
Gender | Homme |
Category | Seniors |
Ranking category | 6 |
Club / Team | |
Time | 00:48:34 |
Speed | 12.354 km/h |
bib number | 419 |
Nationality | FRA |
Gender | Femme |
Category | Master 0 |
Ranking category | 1 |
Club / Team | Assp vergeze |
Time | 00:48:56 |
Speed | 12.262 km/h |
bib number | 426 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 4 |
Club / Team | Assp vergeze |
Time | 00:49:06 |
Speed | 12.220 km/h |
bib number | 375 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 1 |
Club / Team | |
Time | 00:49:15 |
Speed | 12.183 km/h |
bib number | 381 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 5 |
Club / Team | courir a beaucaire |
Time | 00:49:19 |
Speed | 12.166 km/h |
bib number | 393 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 2 |
Club / Team | |
Time | 00:49:33 |
Speed | 12.109 km/h |
bib number | 329 |
Nationality | FRA |
Gender | Homme |
Category | Cadets |
Ranking category | 2 |
Club / Team | |
Time | 00:49:55 |
Speed | 12.020 km/h |
bib number | 447 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 5 |
Club / Team | |
Time | 00:49:56 |
Speed | 12.016 km/h |
bib number | 394 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 2 |
Club / Team | NIMES RUNNING |
Time | 00:49:57 |
Speed | 12.012 km/h |
bib number | 407 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 3 |
Club / Team | |
Time | 00:50:41 |
Speed | 11.838 km/h |
bib number | 325 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 5 |
Club / Team | COURIR A VAUVERT |
Time | 00:51:02 |
Speed | 11.757 km/h |
bib number | 416 |
Nationality | FRA |
Gender | Femme |
Category | Master 5 |
Ranking category | 1 |
Club / Team | Assp vergeze |
Time | 00:51:02 |
Speed | 11.757 km/h |
bib number | 417 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 4 |
Club / Team | Assp vergeze |
Time | 00:51:02 |
Speed | 11.757 km/h |
bib number | 390 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 4 |
Club / Team | COURIR A VAUVERT |
Time | 00:51:08 |
Speed | 11.734 km/h |
bib number | 320 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 1 |
Club / Team | |
Time | 00:51:09 |
Speed | 11.730 km/h |
bib number | 436 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 3 |
Club / Team | |
Time | 00:51:27 |
Speed | 11.662 km/h |
bib number | 396 |
Nationality | BEL |
Gender | Homme |
Category | Master 8 |
Ranking category | 1 |
Club / Team | |
Time | 00:51:28 |
Speed | 11.658 km/h |
bib number | 380 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 6 |
Club / Team | SKI CLUB MONT-AIGOUAL |
Time | 00:51:36 |
Speed | 11.628 km/h |
bib number | 373 |
Nationality | FRA |
Gender | Femme |
Category | Master 0 |
Ranking category | 2 |
Club / Team | O feeling |
Time | 00:51:46 |
Speed | 11.590 km/h |
bib number | 377 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 7 |
Club / Team | Rugby Club Saint Gilles |
Time | 00:51:48 |
Speed | 11.583 km/h |
bib number | 340 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 5 |
Club / Team | MCNIMES |
Time | 00:52:21 |
Speed | 11.461 km/h |
bib number | 366 |
Nationality | FRA |
Gender | Femme |
Category | Seniors |
Ranking category | 1 |
Club / Team | NIMES RUNNING |
Time | 00:52:23 |
Speed | 11.454 km/h |
bib number | 428 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 11 |
Club / Team | |
Time | 00:52:43 |
Speed | 11.382 km/h |
bib number | 355 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 12 |
Club / Team | |
Time | 00:52:50 |
Speed | 11.356 km/h |
bib number | 425 |
Nationality | FRA |
Gender | Homme |
Category | Master 2 |
Ranking category | 10 |
Club / Team | Assp vergeze |
Time | 00:52:50 |
Speed | 11.356 km/h |
bib number | 427 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 1 |
Club / Team | Assp vergeze |
Time | 00:52:59 |
Speed | 11.324 km/h |
bib number | 415 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 6 |
Club / Team | Assp vergeze |
Time | 00:53:02 |
Speed | 11.314 km/h |
bib number | 364 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 2 |
Club / Team | |
Time | 00:53:09 |
Speed | 11.289 km/h |
bib number | 410 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 13 |
Club / Team | Assp vergeze |
Time | 00:53:29 |
Speed | 11.218 km/h |
bib number | 318 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 8 |
Club / Team | FATFIT |
Time | 00:54:05 |
Speed | 11.094 km/h |
bib number | 339 |
Nationality | FRA |
Gender | Femme |
Category | Master 6 |
Ranking category | 1 |
Club / Team | MCNIMES |
Time | 00:54:12 |
Speed | 11.070 km/h |
bib number | 414 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 6 |
Club / Team | Assp vergeze |
Time | 00:54:38 |
Speed | 10.982 km/h |
bib number | 351 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 14 |
Club / Team | Courir Ensemble A Generac ( CEAG ) |
Time | 00:55:12 |
Speed | 10.870 km/h |
bib number | 315 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 7 |
Club / Team | |
Time | 00:55:14 |
Speed | 10.863 km/h |
bib number | 369 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 15 |
Club / Team | |
Time | 00:55:18 |
Speed | 10.850 km/h |
bib number | 450 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 16 |
Club / Team | |
Time | 00:55:23 |
Speed | 10.834 km/h |
bib number | 368 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 6 |
Club / Team | |
Time | 00:55:45 |
Speed | 10.762 km/h |
bib number | 321 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 7 |
Club / Team | Roket |
Time | 00:55:48 |
Speed | 10.753 km/h |
bib number | 319 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 9 |
Club / Team | FATFIT |
Time | 00:56:00 |
Speed | 10.714 km/h |
bib number | 308 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 5 |
Club / Team | |
Time | 00:56:13 |
Speed | 10.673 km/h |
bib number | 405 |
Nationality | FRA |
Gender | Femme |
Category | Seniors |
Ranking category | 2 |
Club / Team | |
Time | 00:56:14 |
Speed | 10.670 km/h |
bib number | 404 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 10 |
Club / Team | |
Time | 00:56:14 |
Speed | 10.670 km/h |
bib number | 401 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 3 |
Club / Team | |
Time | 00:56:22 |
Speed | 10.645 km/h |
bib number | 338 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 7 |
Club / Team | MCNIMES |
Time | 00:56:50 |
Speed | 10.557 km/h |
bib number | 362 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 4 |
Club / Team | COURIR A VAUVERT |
Time | 00:56:57 |
Speed | 10.536 km/h |
bib number | 444 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 8 |
Club / Team | |
Time | 00:57:00 |
Speed | 10.526 km/h |
bib number | 332 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 9 |
Club / Team | MCNIMES |
Time | 00:57:08 |
Speed | 10.502 km/h |
bib number | 304 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 4 |
Club / Team | |
Time | 00:57:25 |
Speed | 10.450 km/h |
bib number | 303 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 5 |
Club / Team | |
Time | 00:57:25 |
Speed | 10.450 km/h |
bib number | 331 |
Nationality | FRA |
Gender | Homme |
Category | Master 7 |
Ranking category | 1 |
Club / Team | Mcnimes |
Time | 00:57:28 |
Speed | 10.441 km/h |
bib number | 367 |
Nationality | FRA |
Gender | Homme |
Category | Master 8 |
Ranking category | 2 |
Club / Team | |
Time | 00:57:37 |
Speed | 10.414 km/h |
bib number | 443 |
Nationality | FRA |
Gender | Femme |
Category | Master 4 |
Ranking category | 1 |
Club / Team | Bipede de la vaunage |
Time | 00:58:13 |
Speed | 10.306 km/h |
bib number | 344 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 2 |
Club / Team | MCNIMES |
Time | 00:58:14 |
Speed | 10.303 km/h |
bib number | 397 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 6 |
Club / Team | |
Time | 00:58:25 |
Speed | 10.271 km/h |
bib number | 423 |
Nationality | FRA |
Gender | Femme |
Category | Master 0 |
Ranking category | 3 |
Club / Team | Assp vergeze |
Time | 00:58:46 |
Speed | 10.210 km/h |
bib number | 424 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 7 |
Club / Team | Assp vergeze |
Time | 00:58:49 |
Speed | 10.201 km/h |
bib number | 389 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 6 |
Club / Team | CAP MELGUEIL |
Time | 00:58:59 |
Speed | 10.172 km/h |
bib number | 420 |
Nationality | FRA |
Gender | Femme |
Category | Master 1 |
Ranking category | 7 |
Club / Team | Assp vergeze |
Time | 00:59:01 |
Speed | 10.167 km/h |
bib number | 412 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 5 |
Club / Team | Assp vergeze |
Time | 00:59:03 |
Speed | 10.161 km/h |
bib number | 398 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 8 |
Club / Team | |
Time | 00:59:05 |
Speed | 10.155 km/h |
bib number | 341 |
Nationality | FRA |
Gender | Femme |
Category | Master 4 |
Ranking category | 2 |
Club / Team | MCNIMES |
Time | 00:59:30 |
Speed | 10.084 km/h |
bib number | 326 |
Nationality | FRA |
Gender | Femme |
Category | Master 6 |
Ranking category | 2 |
Club / Team | COURIR A VAUVERT |
Time | 00:59:38 |
Speed | 10.061 km/h |
bib number | 310 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 3 |
Club / Team | |
Time | 01:00:04 |
Speed | 9.989 km/h |
bib number | 413 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 4 |
Club / Team | Assp vergeze |
Time | 01:00:27 |
Speed | 9.926 km/h |
bib number | 445 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 9 |
Club / Team | |
Time | 01:00:54 |
Speed | 9.852 km/h |
bib number | 335 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 8 |
Club / Team | MCNIMES |
Time | 01:01:02 |
Speed | 9.831 km/h |
bib number | 439 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 6 |
Club / Team | |
Time | 01:01:07 |
Speed | 9.817 km/h |
bib number | 333 |
Nationality | FRA |
Gender | Femme |
Category | Master 4 |
Ranking category | 3 |
Club / Team | MCNIMES |
Time | 01:01:45 |
Speed | 9.717 km/h |
bib number | 438 |
Nationality | FRA |
Gender | Femme |
Category | Master 0 |
Ranking category | 4 |
Club / Team | |
Time | 01:02:30 |
Speed | 9.600 km/h |
bib number | 316 |
Nationality | FRA |
Gender | Femme |
Category | Master 4 |
Ranking category | 4 |
Club / Team | |
Time | 01:02:35 |
Speed | 9.587 km/h |
bib number | 313 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 7 |
Club / Team | |
Time | 01:02:35 |
Speed | 9.587 km/h |
bib number | 403 |
Nationality | FRA |
Gender | Femme |
Category | Master 3 |
Ranking category | 8 |
Club / Team | |
Time | 01:02:43 |
Speed | 9.567 km/h |
bib number | 354 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 10 |
Club / Team | |
Time | 01:02:46 |
Speed | 9.559 km/h |
bib number | 385 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Ranking category | 17 |
Club / Team | Ceag |
Time | 01:03:29 |
Speed | 9.451 km/h |
bib number | 446 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 5 |
Club / Team | |
Time | 01:03:46 |
Speed | 9.409 km/h |
bib number | 399 |
Nationality | FRA |
Gender | Homme |
Category | Master 7 |
Ranking category | 2 |
Club / Team | |
Time | 01:04:09 |
Speed | 9.353 km/h |
bib number | 432 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Ranking category | 11 |
Club / Team | |
Time | 01:04:20 |
Speed | 9.326 km/h |
bib number | 305 |
Nationality | FRA |
Gender | Femme |
Category | Seniors |
Ranking category | 3 |
Club / Team | |
Time | 01:04:22 |
Speed | 9.322 km/h |
bib number | 365 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 11 |
Club / Team | MONTPELLIER START RUNNING |
Time | 01:04:55 |
Speed | 9.243 km/h |
bib number | 336 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 6 |
Club / Team | MCNIMES |
Time | 01:05:57 |
Speed | 9.098 km/h |
bib number | 421 |
Nationality | FRA |
Gender | Homme |
Category | Master 6 |
Ranking category | 9 |
Club / Team | Assp vergeze |
Time | 01:05:58 |
Speed | 9.096 km/h |
bib number | 430 |
Nationality | FRA |
Gender | Femme |
Category | Master 5 |
Ranking category | 2 |
Club / Team | |
Time | 01:06:00 |
Speed | 9.091 km/h |
bib number | 342 |
Nationality | FRA |
Gender | Femme |
Category | Master 6 |
Ranking category | 3 |
Club / Team | MCNIMES |
Time | 01:06:35 |
Speed | 9.011 km/h |
bib number | 359 |
Nationality | FRA |
Gender | Homme |
Category | Master 3 |
Ranking category | 7 |
Club / Team | |
Time | 01:07:25 |
Speed | 8.900 km/h |
bib number | 334 |
Nationality | FRA |
Gender | Femme |
Category | Master 6 |
Ranking category | 4 |
Club / Team | MCNIMES |
Time | 01:07:26 |
Speed | 8.898 km/h |
bib number | 357 |
Nationality | FRA |
Gender | Femme |
Category | Master 5 |
Ranking category | 3 |
Club / Team | courir club aigues mortes |
Time | 01:07:39 |
Speed | 8.869 km/h |
bib number | 327 |
Nationality | FRA |
Gender | Homme |
Category | Master 5 |
Ranking category | 10 |
Club / Team | |
Time | 01:08:06 |
Speed | 8.811 km/h |
bib number | 328 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Ranking category | 12 |
Club / Team | |
Time | 01:08:18 |
Speed | 8.785 km/h |
bib number | 323 |
Nationality | FRA |
Gender | Homme |
Category | Master 8 |
Ranking category | 3 |
Club / Team | CROSS TRAINER 13 |
Time | 01:09:25 |
Speed | 8.643 km/h |
bib number | 374 |
Nationality | FRA |
Gender | Femme |
Category | Master 2 |
Ranking category | 7 |
Club / Team | |
Time | 01:09:32 |
Speed | 8.629 km/h |
bib number | 429 |
Nationality | FRA |
Gender | Femme |
Category | Master 8 |
Ranking category | 1 |
Club / Team | |
Time | 01:10:19 |
Speed | 8.533 km/h |
bib number | 330 |
Nationality | FRA |
Gender | Femme |
Category | Master 7 |
Ranking category | 1 |
Club / Team | MCNIMES |
Time | 01:10:31 |
Speed | 8.509 km/h |
bib number | 348 |
Nationality | FRA |
Gender | Homme |
Category | Master 4 |
Ranking category | 8 |
Club / Team | MCNIMES |
Time | 01:10:31 |
Speed | 8.509 km/h |
bib number | 433 |
Nationality | FRA |
Gender | Homme |
Category | Master 7 |
Ranking category | 3 |
Club / Team | |
Time | 01:11:57 |
Speed | 8.339 km/h |
bib number | 434 |
Nationality | FRA |
Gender | Homme |
Category | Master 9 |
Ranking category | 1 |
Club / Team | |
Time | 01:13:30 |
Speed | 8.163 km/h |
bib number | 360 |
Nationality | FRA |
Gender | Femme |
Category | Seniors |
Ranking category | 4 |
Club / Team | Les Toquees |
Time | 01:13:41 |
Speed | 8.143 km/h |
bib number | 361 |
Nationality | FRA |
Gender | Femme |
Category | Master 5 |
Ranking category | 4 |
Club / Team | Les Toquees |
Time | 01:13:41 |
Speed | 8.143 km/h |
bib number | 307 |
Nationality | FRA |
Gender | Femme |
Category | Master 0 |
Ranking category | 5 |
Club / Team | Toquee en furie |
Time | 01:16:09 |
Speed | 7.879 km/h |
bib number | 301 |
Nationality | FRA |
Gender | Homme |
Category | Master 8 |
Ranking category | 4 |
Club / Team | |
Time | 01:19:31 |
Speed | 7.546 km/h |
bib number | 431 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Club / Team | |
Time | |
Speed |
bib number | 400 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Club / Team | |
Time | 01:09:44 |
Speed | 8.604 km/h |
bib number | 311 |
Nationality | FRA |
Gender | Femme |
Category | Seniors |
Club / Team | st gilles |
Time | |
Speed |
bib number | 411 |
Nationality | FRA |
Gender | Homme |
Category | Master 0 |
Club / Team | Assp vergeze |
Time | |
Speed |
bib number | 309 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Club / Team | |
Time | |
Speed |
bib number | 312 |
Nationality | FRA |
Gender | Homme |
Category | Seniors |
Club / Team | |
Time | |
Speed |
bib number | 302 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Club / Team | Saint-Gilles Running |
Time | |
Speed |
bib number | 352 |
Nationality | FRA |
Gender | Homme |
Category | Master 1 |
Club / Team | |
Time | |
Speed |