Team | KB RUNNING ONE |
Competitor number | 32 |
Category | Homme |
Race | 3H Equipe - 2,300 km par tour |
Number | 321 |
Gender | M. |
Category | Séniors (1980) |
Nationality |
Number | 322 |
Gender | M. |
Category | Séniors (1980) |
Nationality |
Number | 323 |
Gender | M. |
Category | Séniors (1980) |
Nationality |
Hour of passage | Sun 18/06/2017 09:16:39 |
Time of lap | 00:10:19 - 13,376 km/h |
Ranking | 28 |
Hour of passage | Sun 18/06/2017 09:28:09 |
Time of lap | 00:11:30 - 12,000 km/h |
Ranking | 25 |
Hour of passage | Sun 18/06/2017 09:39:13 |
Time of lap | 00:11:04 - 12,470 km/h |
Ranking | 22 |
Hour of passage | Sun 18/06/2017 09:50:34 |
Time of lap | 00:11:21 - 12,159 km/h |
Ranking | 23 |
Hour of passage | Sun 18/06/2017 10:01:18 |
Time of lap | 00:10:44 - 12,857 km/h |
Ranking | 22 |
Hour of passage | Sun 18/06/2017 10:12:19 |
Time of lap | 00:11:01 - 12,526 km/h |
Ranking | 22 |
Hour of passage | Sun 18/06/2017 10:23:34 |
Time of lap | 00:11:15 - 12,267 km/h |
Ranking | 22 |
Hour of passage | Sun 18/06/2017 10:34:18 |
Time of lap | 00:10:44 - 12,857 km/h |
Ranking | 20 |
Hour of passage | Sun 18/06/2017 10:45:15 |
Time of lap | 00:10:57 - 12,603 km/h |
Ranking | 21 |
Hour of passage | Sun 18/06/2017 10:56:30 |
Time of lap | 00:11:15 - 12,267 km/h |
Ranking | 20 |
Hour of passage | Sun 18/06/2017 11:07:15 |
Time of lap | 00:10:45 - 12,837 km/h |
Ranking | 20 |
Hour of passage | Sun 18/06/2017 11:18:11 |
Time of lap | 00:10:56 - 12,622 km/h |
Ranking | 19 |
Hour of passage | Sun 18/06/2017 11:29:30 |
Time of lap | 00:11:19 - 12,194 km/h |
Ranking | 19 |
Hour of passage | Sun 18/06/2017 11:40:16 |
Time of lap | 00:10:46 - 12,817 km/h |
Ranking | 18 |
Hour of passage | Sun 18/06/2017 11:51:26 |
Time of lap | 00:11:10 - 12,358 km/h |
Ranking | 16 |
Hour of passage | Sun 18/06/2017 12:02:52 |
Time of lap | 00:11:26 - 12,070 km/h |
Ranking | 16 |
Hour of passage | Sun 18/06/2017 12:13:15 |
Time of lap | 00:10:23 - 13,291 km/h |
Ranking | 14 |
14ème
See the rankings10ème
See the rankings00:10:19
39,100 km