Teammate 1 | Voiron Lucile |
Teammate 2 | Bailly Manu |
Category | Mixte (2100) |
Nationality | |
Club / Team | R-AIX-CAPES |
Competitor number | 60 |
Race | Inter - 45 km |
13/26
335 pts
0 pts
Tag | Points | Penalty up |
---|---|---|
1 - Balise 1 - Canoé | 50 | |
2 - Balise 2 | 50 | |
3 - Balise 3 | 50 | |
4 - Balise 4 | 50 | |
5 - Balise 5 - Canoé | 50 | |
6 - Balise 6 | 20 | |
7 - Balise 7 | 20 | |
8 - Balise 8 | 20 | |
9 - Balise 9 | 20 | |
10 - Balise 10 | 20 | |
11 - Balise 11 | 20 | |
12 - Balise 12 | 20 | |
13 - Balise 13 | 10 | |
14 - Balise 14 | 10 | |
15 - Balise 15 | 10 | |
16 - Balise 16 | 10 | |
17 - Balise 17 | 10 | |
18 - Balise 18 | 10 | |
19 - Balise 19 | 10 | |
20 - Balise 20 | 10 | |
21 - Balise 21 | 5 | |
22 - Balise 22 | 5 | |
23 - Balise 23 | 5 | |
24 - Balise 24 | 5 | |
25 - Balise 25 | 5 | |
26 - Balise 26 | 5 |
38ème
See the rankings13ème
See the rankings06:17:27
335