Teammate 1 | Pujol Erwan |
Teammate 2 | Charissou Lise |
Category | Mixte (2100) |
Nationality | |
Club / Team | TMB |
Competitor number | 9 |
Race | Raid Canyon du Tarn - 38 km |
8/8
00:00:00
00:00:00
Tag | Points | Penalty up |
---|---|---|
1 - Course d'orientation - Balise 1 | + 00:30:00 | |
2 - Course d'orientation - Balise 2 | + 00:30:00 | |
3 - Course d'orientation - Balise 3 | + 00:30:00 | |
4 - Course d'orientation - Balise 4 | + 00:30:00 | |
5 - Course d'orientation - Balise 5 | + 00:30:00 | |
6 - Canoë orientation - Balise 1 | + 00:20:00 | |
7 - Canoë orientation - Balise 2 | + 00:20:00 | |
8 - Canoë orientation - Balise 3 | + 00:20:00 |
37ème
See the rankings8ème
See the rankings06:58:21
06:58:21