Name | JOUCLA |
First Name | Carole |
Gender | F. |
Category | Masters 2 (1964) |
Nationality | |
Club / Team | ALVoiron |
Competitor number | 13 |
Race | Single - 110 km |
Hour of passage | Sat 12/09/2015 12:54:37 |
Time of race | 05:53:56 - 8,646 km/h |
Hour of passage | Sat 12/09/2015 14:35:50 |
Time of race | 07:35:09 - 7,382 km/h (01:41:13) |
Hour of passage | Sat 12/09/2015 14:41:08 |
Time of race | 07:40:27 - 7,323 km/h (00:05:18) |
Estimated hour of passage and running time | |
Hour of passage | Sat 12/09/2015 18:55:55 |
Time of race | 11:55:14 - 7,382 km/h |
Estimated hour of passage and running time | |
Hour of passage | Sat 12/09/2015 21:54:44 |
Time of race | 14:54:03 - 7,382 km/h |
Waiver
See the rankings07:35:09