Name | JANNETTA |
First Name | Marc |
Gender | M. |
Category | Masters 1 (1970) |
Nationality | |
Club / Team | TEAM POULX TRAIL |
Competitor number | 92 |
Race | Ultra Draille - 120 km |
Hour of passage | Sat 16/05/2015 08:27:59 |
Time of race | 02:54:32 - 8,251 km/h |
Hour of passage | Sat 16/05/2015 10:13:32 |
Time of race | 04:40:05 - 7,498 km/h (01:45:33) |
Hour of passage | Sat 16/05/2015 12:01:36 |
Time of race | 06:28:09 - 8,502 km/h (01:48:04) |
Hour of passage | Sat 16/05/2015 13:40:53 |
Time of race | 08:07:26 - 7,016 km/h (01:39:17) |
Hour of passage | Sat 16/05/2015 14:23:39 |
Time of race | 08:50:12 - 7,016 km/h (00:42:46) |
Hour of passage | Sat 16/05/2015 15:34:28 |
Time of race | 10:01:01 - 6,788 km/h (01:10:49) |
Hour of passage | Sat 16/05/2015 16:29:26 |
Time of race | 10:55:59 - 6,494 km/h (00:54:58) |
Hour of passage | Sat 16/05/2015 17:39:52 |
Time of race | 12:06:25 - 6,773 km/h (01:10:26) |
Hour of passage | Sat 16/05/2015 19:04:38 |
Time of race | 13:31:11 - 6,509 km/h (01:24:46) |
Hour of passage | Sat 16/05/2015 19:45:33 |
Time of race | 14:12:06 - 6,619 km/h (00:40:55) |
Hour of passage | Sat 16/05/2015 20:57:26 |
Time of race | 15:23:59 - 6,364 km/h (01:11:53) |
Hour of passage | Sat 16/05/2015 21:47:58 |
Time of race | 16:14:31 - 6,342 km/h (00:50:32) |
Estimated hour of passage and running time | |
Hour of passage | Sat 16/05/2015 23:03:39 |
Time of race | 17:30:12 - 6,342 km/h |
Estimated hour of passage and running time | |
Hour of passage | Sun 17/05/2015 00:28:47 |
Time of race | 18:55:20 - 6,342 km/h |
Waiver
See the rankings16:14:31