Team | NIMES TRIATHLON 2 |
Competitor number | 29 |
Category | Mixte |
Race | 2H - 1,540 km par tour |
Number | 291 |
Gender | F. |
Category | Séniors (1986) |
Nationality |
Number | 292 |
Gender | M. |
Category | Séniors (1987) |
Nationality |
Number | 293 |
Gender | M. |
Category | Séniors (1989) |
Nationality |
Hour of passage | Fri 19/06/2015 20:04:39 |
Time of lap | 00:04:52 - 18,986 km/h |
Ranking | 9 |
Hour of passage | Fri 19/06/2015 20:10:10 |
Time of lap | 00:05:31 - 16,749 km/h |
Ranking | 10 |
Hour of passage | Fri 19/06/2015 20:15:05 |
Time of lap | 00:04:55 - 18,793 km/h |
Ranking | 9 |
Hour of passage | Fri 19/06/2015 20:25:54 |
Time of lap | 00:05:10 - 17,884 km/h |
Ranking | 8 |
Hour of passage | Fri 19/06/2015 20:30:52 |
Time of lap | 00:04:58 - 18,604 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 20:42:10 |
Time of lap | 00:05:20 - 17,325 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 20:47:14 |
Time of lap | 00:05:04 - 18,237 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 20:58:38 |
Time of lap | 00:05:23 - 17,164 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:03:48 |
Time of lap | 00:05:10 - 17,884 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:15:08 |
Time of lap | 00:05:15 - 17,600 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:20:21 |
Time of lap | 00:05:13 - 17,712 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:31:57 |
Time of lap | 00:05:26 - 17,006 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:36:59 |
Time of lap | 00:05:02 - 18,358 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:48:30 |
Time of lap | 00:05:22 - 17,217 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:53:43 |
Time of lap | 00:05:13 - 17,712 km/h |
Ranking | 7 |
Hour of passage | Fri 19/06/2015 21:58:59 |
Time of lap | 00:05:16 - 17,544 km/h |
Ranking | 26 |
26ème
See the rankings9ème
See the rankings00:04:52
24,640 km