Name | BOUR |
First Name | Guillaume |
Gender | M. |
Category | Individuel Homme (1980) |
Nationality | |
Club / Team | Guigui le Soli a Taire |
Competitor number | 15 |
Race | Individuel - 5.8 km |
Hour of passage | Sat 24/06/2017 10:17:43 |
Time of lap | 00:19:43 - 17,650 km/h |
Ranking | 6 |
Hour of passage | Sat 24/06/2017 10:37:30 |
Time of lap | 00:19:47 - 17,591 km/h |
Ranking | 6 |
Hour of passage | Sat 24/06/2017 10:57:19 |
Time of lap | 00:19:49 - 17,561 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 11:18:53 |
Time of lap | 00:21:34 - 16,136 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 11:40:12 |
Time of lap | 00:21:19 - 16,325 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 12:10:05 |
Time of lap | 00:29:53 - 11,645 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 12:31:48 |
Time of lap | 00:21:43 - 16,025 km/h |
Ranking | 4 |
Hour of passage | Sat 24/06/2017 12:57:23 |
Time of lap | 00:25:35 - 13,603 km/h |
Ranking | 4 |
Hour of passage | Sat 24/06/2017 13:19:56 |
Time of lap | 00:22:33 - 15,432 km/h |
Ranking | 4 |
Hour of passage | Sat 24/06/2017 13:42:41 |
Time of lap | 00:22:45 - 15,297 km/h |
Ranking | 7 |
Hour of passage | Sat 24/06/2017 16:23:53 |
Time of lap | 02:41:12 - 2,159 km/h |
Ranking | 7 |
Hour of passage | Sat 24/06/2017 16:45:11 |
Time of lap | 00:21:18 - 16,338 km/h |
Ranking | 7 |
Hour of passage | Sat 24/06/2017 17:12:27 |
Time of lap | 00:27:16 - 12,763 km/h |
Ranking | 6 |
Hour of passage | Sat 24/06/2017 17:33:42 |
Time of lap | 00:21:15 - 16,376 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 18:02:28 |
Time of lap | 00:28:46 - 12,097 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 18:25:24 |
Time of lap | 00:22:56 - 15,174 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 18:53:43 |
Time of lap | 00:28:19 - 12,290 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 19:16:21 |
Time of lap | 00:22:38 - 15,376 km/h |
Ranking | 4 |
Hour of passage | Sat 24/06/2017 19:45:18 |
Time of lap | 00:28:57 - 12,021 km/h |
Ranking | 4 |
Hour of passage | Sat 24/06/2017 20:07:50 |
Time of lap | 00:22:32 - 15,444 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 22:36:09 |
Time of lap | 02:28:19 - 2,346 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 22:57:29 |
Time of lap | 00:21:20 - 16,313 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 23:19:15 |
Time of lap | 00:21:46 - 15,988 km/h |
Ranking | 5 |
Hour of passage | Sat 24/06/2017 23:41:18 |
Time of lap | 00:22:03 - 15,782 km/h |
Ranking | 5 |
Hour of passage | Sun 25/06/2017 00:04:41 |
Time of lap | 00:23:23 - 14,882 km/h |
Ranking | 5 |
Hour of passage | Sun 25/06/2017 00:28:38 |
Time of lap | 00:23:57 - 14,530 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 00:58:30 |
Time of lap | 00:29:52 - 11,652 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 01:21:24 |
Time of lap | 00:22:54 - 15,197 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 01:45:33 |
Time of lap | 00:24:09 - 14,410 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 02:14:37 |
Time of lap | 00:29:04 - 11,972 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 07:21:49 |
Time of lap | 05:07:12 - 1,133 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 07:42:59 |
Time of lap | 00:21:10 - 16,441 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 08:04:26 |
Time of lap | 00:21:27 - 16,224 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 08:25:58 |
Time of lap | 00:21:32 - 16,161 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 08:48:31 |
Time of lap | 00:22:33 - 15,432 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 09:11:38 |
Time of lap | 00:23:07 - 15,054 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 09:33:51 |
Time of lap | 00:22:13 - 15,664 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 09:55:26 |
Time of lap | 00:21:35 - 16,124 km/h |
Ranking | 4 |
Hour of passage | Sun 25/06/2017 10:17:24 |
Time of lap | 00:21:58 - 15,842 km/h |
Ranking | 4 |
4ème
See the rankings4ème
See the rankings00:19:43
226,200 km